<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector vs Bitmap for dummies</title>
	<atom:link href="http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buk lau</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-23672</link>
		<dc:creator>buk lau</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-23672</guid>
		<description>omg thank you so much nao im not retarded do you wach porn</description>
		<content:encoded><![CDATA[<p>omg thank you so much nao im not retarded do you wach porn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buk lau</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-23671</link>
		<dc:creator>buk lau</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-23671</guid>
		<description>no</description>
		<content:encoded><![CDATA[<p>no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buk lau</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-23670</link>
		<dc:creator>buk lau</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-23670</guid>
		<description>lolololololololololololololololololololol your gay</description>
		<content:encoded><![CDATA[<p>lolololololololololololololololololololol your gay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trent</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-23669</link>
		<dc:creator>trent</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-23669</guid>
		<description>help me!</description>
		<content:encoded><![CDATA[<p>help me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poojah</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-23668</link>
		<dc:creator>poojah</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-23668</guid>
		<description>uyhguihrguiohsrgiorghwefiouiowehiwetfgasdfvbiqwefiughiaefbasefiowefubjfweiujhiefkbniosdvhdiohsdviobosdguibsdviokjsdbnoisdgvhofduoshiosduiosksgoiujhfgoisghg</description>
		<content:encoded><![CDATA[<p>uyhguihrguiohsrgiorghwefiouiowehiwetfgasdfvbiqwefiughiaefbasefiowefubjfweiujhiefkbniosdvhdiohsdviobosdguibsdviokjsdbnoisdgvhofduoshiosduiosksgoiujhfgoisghg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-22165</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-22165</guid>
		<description>Hi, I am an online student and nearing my 50th birthday and I am only letting you know my age because I was having the hardest time understanding Vector/Raster until I happened across this article. The wording was the best and better than any I have read from the real dummies books. 

Thanks so much.</description>
		<content:encoded><![CDATA[<p>Hi, I am an online student and nearing my 50th birthday and I am only letting you know my age because I was having the hardest time understanding Vector/Raster until I happened across this article. The wording was the best and better than any I have read from the real dummies books. </p>
<p>Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designarium &#187; Полезные советы по созданию иконок</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-12143</link>
		<dc:creator>designarium &#187; Полезные советы по созданию иконок</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-12143</guid>
		<description>[...] Вы можете воспользоваться масштабируемостью вектора, создавая из больших иконок 512х512 иконки меньшего размера – 128х128 или даже 72х72. Но вы получите ужасные размытые пятна. На это есть свои математические причины, прочитать о них можете в статье Vector vs Bitmap for dummies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Вы можете воспользоваться масштабируемостью вектора, создавая из больших иконок 512х512 иконки меньшего размера – 128х128 или даже 72х72. Но вы получите ужасные размытые пятна. На это есть свои математические причины, прочитать о них можете в статье Vector vs Bitmap for dummies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Free Resources for Designers and Developers &#8211; 04,2010 &#124; Graphics &#38; Design &#124; Online News &#38; Entertainment</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-10167</link>
		<dc:creator>Best Free Resources for Designers and Developers &#8211; 04,2010 &#124; Graphics &#38; Design &#124; Online News &#38; Entertainment</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-10167</guid>
		<description>[...] Vector vs Bitmap for dummies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector vs Bitmap for dummies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icon Library, the iconshock blog &#187; Useful Icon design lessons and tips</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9637</link>
		<dc:creator>Icon Library, the iconshock blog &#187; Useful Icon design lessons and tips</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9637</guid>
		<description>[...] You can benefit from the scalable nature of vectors, outputting from vectors the large versions, like 512 down to 128 or even 72. But from there, your gorgeous vectors downscaled look dirty, blurry and simply terrible. There are mathematical reasons for this, that you can check out on our past article Vector vs Bitmap for dummies. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can benefit from the scalable nature of vectors, outputting from vectors the large versions, like 512 down to 128 or even 72. But from there, your gorgeous vectors downscaled look dirty, blurry and simply terrible. There are mathematical reasons for this, that you can check out on our past article Vector vs Bitmap for dummies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 160+ Hot Fresh Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9390</link>
		<dc:creator>160+ Hot Fresh Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9390</guid>
		<description>[...] Vector vs Bitmap for dummies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector vs Bitmap for dummies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9363</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9363</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Ronaldterry: Vector vs Bitmap for dummies http://bit.ly/ag5qII...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Ronaldterry: Vector vs Bitmap for dummies <a href="http://bit.ly/ag5qII.." onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/ag5qII..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Vector vs Bitmap for dummies.</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9352</link>
		<dc:creator>CSS Brigit &#124; Vector vs Bitmap for dummies.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9352</guid>
		<description>&lt;strong&gt;Vector vs Bitmap for dummies....&lt;/strong&gt;

A great tutorial to understand main differences between vector and bitmap images...</description>
		<content:encoded><![CDATA[<p><strong>Vector vs Bitmap for dummies&#8230;.</strong></p>
<p>A great tutorial to understand main differences between vector and bitmap images&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Graphic Design Inspiration &#124; InspireBit &#8212; Vector vs Bitmap for dummies.</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9350</link>
		<dc:creator>Daily Graphic Design Inspiration &#124; InspireBit &#8212; Vector vs Bitmap for dummies.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9350</guid>
		<description>[...] Vector vs Bitmap for dummies. url_site=&#039;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#039;; url_site = &#039;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#039;;    tweetcount_url=&#039;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#039;;tweetcount_title=&#039;Vector vs Bitmap for dummies.&#039;;tweetcount_short_url=&#039;http://bit.ly/9LAy5h&#039;;tweetcount_cnt=0;tweetcount_src=&#039;RT @inspirebit&#039;;tweetcount_via=false;tweetcount_links=true;tweetcount_api_key=&#039;R_630a81b5a1c7ef378ee25dc663fa3a29&#039;;Click Here to Read this Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector vs Bitmap for dummies. url_site=&#39;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#39;; url_site = &#39;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#39;;    tweetcount_url=&#39;http://inspirebit.com/2010/03/vector-vs-bitmap-for-dummies/&#39;;tweetcount_title=&#39;Vector vs Bitmap for dummies.&#39;;tweetcount_short_url=&#39;http://bit.ly/9LAy5h&#39;;tweetcount_cnt=0;tweetcount_src=&#39;RT @inspirebit&#39;;tweetcount_via=false;tweetcount_links=true;tweetcount_api_key=&#39;R_630a81b5a1c7ef378ee25dc663fa3a29&#39;;Click Here to Read this Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hani</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-9349</link>
		<dc:creator>Hani</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-9349</guid>
		<description>Excellent !
Its really Number 1 tut about Vector vs Bitmap</description>
		<content:encoded><![CDATA[<p>Excellent !<br />
Its really Number 1 tut about Vector vs Bitmap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://iconlibrary.iconshock.com/tutorials/vector-vs-bitmap-comparison-again/comment-page-1/#comment-7285</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iconshock.com/?p=1254#comment-7285</guid>
		<description>Incredible post. I&#039;m bookmarking it right now G.</description>
		<content:encoded><![CDATA[<p>Incredible post. I&#8217;m bookmarking it right now G.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

