<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use icons to enhance your designs</title>
	<atom:link href="http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vimax</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-12808</link>
		<dc:creator>Vimax</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-12808</guid>
		<description>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.
http://www.kiddopages.com/elgg/pg/blog/acaiberry6iz</description>
		<content:encoded><![CDATA[<p>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.<br />
<a href="http://www.kiddopages.com/elgg/pg/blog/acaiberry6iz" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.kiddopages.com');" rel="nofollow">http://www.kiddopages.com/elgg/pg/blog/acaiberry6iz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-11464</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-11464</guid>
		<description>Hi monica, if u want to learn more go to http://www.tutorialshock.com our latest blog :)</description>
		<content:encoded><![CDATA[<p>Hi monica, if u want to learn more go to <a href="http://www.tutorialshock.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.tutorialshock.com');" rel="nofollow">http://www.tutorialshock.com</a> our latest blog <img src='http://iconlibrary.iconshock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger.Iconshock</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-11170</link>
		<dc:creator>Blogger.Iconshock</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-11170</guid>
		<description>@Monica Thanks Monica for coming by! Glad this post can be useful for the designer community. Your portfolio site is pretty awesome you know? Congrats!</description>
		<content:encoded><![CDATA[<p>@Monica Thanks Monica for coming by! Glad this post can be useful for the designer community. Your portfolio site is pretty awesome you know? Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica a.</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-11159</link>
		<dc:creator>monica a.</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-11159</guid>
		<description>great post! I&#039;m learning web design and this is very useful! thanks.</description>
		<content:encoded><![CDATA[<p>great post! I&#8217;m learning web design and this is very useful! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jjay</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9555</link>
		<dc:creator>Jjay</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9555</guid>
		<description>I knew my happy lil world was surrounded by graphics but i didnt realize just how much so til i read this. I&#039;m surrounded in them! Joy and sunshine abound!</description>
		<content:encoded><![CDATA[<p>I knew my happy lil world was surrounded by graphics but i didnt realize just how much so til i read this. I&#8217;m surrounded in them! Joy and sunshine abound!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9513</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Tue, 23 Mar 2010 10:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9513</guid>
		<description>This is very neat and detailed. Expect more from you! :D</description>
		<content:encoded><![CDATA[<p>This is very neat and detailed. Expect more from you! <img src='http://iconlibrary.iconshock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icon Library » How to use icons to enhance your designs &#124; [codepotato]</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9481</link>
		<dc:creator>Icon Library » How to use icons to enhance your designs &#124; [codepotato]</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9481</guid>
		<description>[...] Icon Library » How to use icons to enhance your designs Posted March 19th, 2010 in Blog by Gareth  http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enha&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Icon Library » How to use icons to enhance your designs Posted March 19th, 2010 in Blog by Gareth  <a href="http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enha&#8230"  rel="nofollow">http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enha&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 85+ Fresh Articles to Inspire and help Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9480</link>
		<dc:creator>85+ Fresh Articles to Inspire and help Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9480</guid>
		<description>[...] Icon Library &gt;&gt; How to use icons to enhance your designs [...]</description>
		<content:encoded><![CDATA[<p>[...] Icon Library &gt;&gt; How to use icons to enhance your designs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMITH</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9478</link>
		<dc:creator>SMITH</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9478</guid>
		<description>Good work, I love your icons</description>
		<content:encoded><![CDATA[<p>Good work, I love your icons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis e remus, iii, phd, md</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9473</link>
		<dc:creator>luis e remus, iii, phd, md</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9473</guid>
		<description>oh the ideas that came flooding in...wonderful ideas and techniques to enhance a lecture/presentation.</description>
		<content:encoded><![CDATA[<p>oh the ideas that came flooding in&#8230;wonderful ideas and techniques to enhance a lecture/presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iconshock</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9468</link>
		<dc:creator>iconshock</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9468</guid>
		<description>JanK, totalmente deacuerdo, de hehco, asi era, cuando lo unico que hab;ia eran comandos y comandos.. DOS age !</description>
		<content:encoded><![CDATA[<p>JanK, totalmente deacuerdo, de hehco, asi era, cuando lo unico que hab;ia eran comandos y comandos.. DOS age !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanK</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9463</link>
		<dc:creator>JanK</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9463</guid>
		<description>Bueno, no hay mucho que decir y si mucho que ver, que seria de Internet sin los iconos, mas si son de esta calidad que es incomparable, Internet seria un cumulo de interfaces y estructuras que nos arrancarían mas de un bostezo</description>
		<content:encoded><![CDATA[<p>Bueno, no hay mucho que decir y si mucho que ver, que seria de Internet sin los iconos, mas si son de esta calidad que es incomparable, Internet seria un cumulo de interfaces y estructuras que nos arrancarían mas de un bostezo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9450</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9450</guid>
		<description>Thanks! Some nice examples there</description>
		<content:encoded><![CDATA[<p>Thanks! Some nice examples there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yroslav_Ti</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9449</link>
		<dc:creator>Yroslav_Ti</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9449</guid>
		<description>Very very good icons.</description>
		<content:encoded><![CDATA[<p>Very very good icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger.Iconshock</title>
		<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/comment-page-1/#comment-9443</link>
		<dc:creator>Blogger.Iconshock</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://iconlibrary.iconshock.com/design/how-to-use-iconshock-icons-to-enhance-your-designs/#comment-9443</guid>
		<description>Thanks everybody for your kind comments! I&#039;m glad the article can be useful for you.</description>
		<content:encoded><![CDATA[<p>Thanks everybody for your kind comments! I&#8217;m glad the article can be useful for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

