<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to better Wireframing</title>
	<atom:link href="http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Icon Library &#187; Flairbuilder software for wire framing</title>
		<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/comment-page-1/#comment-8397</link>
		<dc:creator>Icon Library &#187; Flairbuilder software for wire framing</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-8397</guid>
		<description>[...] gather a designing and developer community around useful resources and information. We have talked before about the importance of wireframing in web design, and we even found some innovative DIY tools to [...]</description>
		<content:encoded><![CDATA[<p>[...] gather a designing and developer community around useful resources and information. We have talked before about the importance of wireframing in web design, and we even found some innovative DIY tools to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jjay</title>
		<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/comment-page-1/#comment-7649</link>
		<dc:creator>Jjay</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7649</guid>
		<description>so its like a technical rough draft. some people will draw outlines where other people all but blueprint it out.</description>
		<content:encoded><![CDATA[<p>so its like a technical rough draft. some people will draw outlines where other people all but blueprint it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Blog post &#8211; Guide to better Wireframing&#160;&#124;&#160;CSS in Style</title>
		<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/comment-page-1/#comment-7618</link>
		<dc:creator>New Blog post &#8211; Guide to better Wireframing&#160;&#124;&#160;CSS in Style</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7618</guid>
		<description>[...] more from the original source: New Blog post &#8211; Guide to better Wireframing       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: New Blog post &#8211; Guide to better Wireframing       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwood</title>
		<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/comment-page-1/#comment-7613</link>
		<dc:creator>Sherwood</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7613</guid>
		<description>way over my head but I&#039;m sure the techies will like it! Good article, I think. LOL.</description>
		<content:encoded><![CDATA[<p>way over my head but I&#8217;m sure the techies will like it! Good article, I think. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zandor</title>
		<link>http://iconlibrary.iconshock.com/general/guide-to-better-wireframing/comment-page-1/#comment-7603</link>
		<dc:creator>Zandor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7603</guid>
		<description>Great reading G. Thanks for sharing with us. Job well done.</description>
		<content:encoded><![CDATA[<p>Great reading G. Thanks for sharing with us. Job well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

