<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From DIY to big bucks solutions: Best ways to perform web usability testing</title>
	<atom:link href="http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogger.Iconshock</title>
		<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/comment-page-1/#comment-8058</link>
		<dc:creator>Blogger.Iconshock</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/#comment-8058</guid>
		<description>Hey Walt! Thanks for coming by! Yes you are right, both differ exactly in the way you said. The way I see it, their methods are similar but one of them choses the testers for you and the other one sends thousands of invitations to the blue sea. Thanks for coming by!</description>
		<content:encoded><![CDATA[<p>Hey Walt! Thanks for coming by! Yes you are right, both differ exactly in the way you said. The way I see it, their methods are similar but one of them choses the testers for you and the other one sends thousands of invitations to the blue sea. Thanks for coming by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/comment-page-1/#comment-8056</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/#comment-8056</guid>
		<description>Yes, like the others said, this is outstanding post. The only question I have is about UserTesting.com and Loop11. You say they are similar, but I have used them both and I&#039;d say they are quite different. UserTesting.com has a panel of testers that you can tap into to perform the usability test. With Loop11, I had to provide the participants. It was hard to get 10 people to do my usability test, let alone 1,000. And UserTesting&#039;s output is a video. Anyways, besides that, I liked the post and learned about IntuitionHQ, which I will now try.</description>
		<content:encoded><![CDATA[<p>Yes, like the others said, this is outstanding post. The only question I have is about UserTesting.com and Loop11. You say they are similar, but I have used them both and I&#8217;d say they are quite different. UserTesting.com has a panel of testers that you can tap into to perform the usability test. With Loop11, I had to provide the participants. It was hard to get 10 people to do my usability test, let alone 1,000. And UserTesting&#8217;s output is a video. Anyways, besides that, I liked the post and learned about IntuitionHQ, which I will now try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/comment-page-1/#comment-8053</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/#comment-8053</guid>
		<description>This article is just amazing. Zandor said it well, the best part is when the author recommends DIY testing. I&#039;ll bookmark  right away. Thsi page is a very good find for me.</description>
		<content:encoded><![CDATA[<p>This article is just amazing. Zandor said it well, the best part is when the author recommends DIY testing. I&#8217;ll bookmark  right away. Thsi page is a very good find for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/comment-page-1/#comment-8052</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/#comment-8052</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by iconshock: New blog post: http://tinyurl.com/yhwmjcr - Best ways to perform web usability testing...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by iconshock: New blog post: <a href="http://tinyurl.com/yhwmjcr" onclick="javascript:pageTracker._trackPageview('/outbound/comment/tinyurl.com');" rel="nofollow">http://tinyurl.com/yhwmjcr</a> &#8211; Best ways to perform web usability testing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zandor</title>
		<link>http://iconlibrary.iconshock.com/general/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/comment-page-1/#comment-8033</link>
		<dc:creator>Zandor</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/from-diy-to-big-bucks-solutions-best-ways-to-perform-web-usability-testing/#comment-8033</guid>
		<description>Quite a handy post G. Very well done and extremely informative. I was just wondering about your humourous line &quot;ask your long list of failed relationships&quot; wouldn&#039;t that tend to skew the data or feedback you are trying to obtain? LMBO Just kidding with you G, but I just had to ask the question. That whole section on &quot;recruit your guinea pigs&quot; is pretty funny but also very true and helpful. These articles are very informative and a great resource for anyone seriously interested in web design. Thanks for posting G, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Quite a handy post G. Very well done and extremely informative. I was just wondering about your humourous line &#8220;ask your long list of failed relationships&#8221; wouldn&#8217;t that tend to skew the data or feedback you are trying to obtain? LMBO Just kidding with you G, but I just had to ask the question. That whole section on &#8220;recruit your guinea pigs&#8221; is pretty funny but also very true and helpful. These articles are very informative and a great resource for anyone seriously interested in web design. Thanks for posting G, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

